INFORMS Chicago Chapter Webinar Series
- Modeling Supply Chain Decisions for Resource Sharing with an Application to Ventilator Allocation to Combat COVID-19 | Dr. Sanjay Mehrotra, Northwestern University | June 18, 2020 [paper] [info]
- Risk-based Thinking in a COVID-19 World | Dr. Sheldon Jacobson, University of Illinois | June 26, 2020 [info]
Managing Uncertainty: Adapting to and learning from the COVID-19 crisis - A Rotman Insights Webinar Series [link]
- Pandemic Protectionism: The Global Trade Impact of COVID-19, May 8, 2020
- Distribution Disruption: How to Build a Better Supply Chain after COVID-19, May 15, 2020
Articles
- Yuval Noah Harari: the world after coronavirus, March 20, 2020 | [financial times]
- Life in the Time of COVID18 - Prof Adam Przeworski, April 5, 2020 [Google Doc]
VMACS - Virtual Macro Seminar
- VMACS | Pandemics According to HANK - Greg Kaplan, Ben Moll, Gianluca Violante, March 31, 2020 | [YouTube] [slides]
- VMACS | Macroeconomic Implications of COVID-19: Can Negative Supply Shocks Cause Demand Shortages? April 2, 2020 | [YouTube]
- VMACS | Pandemics Depress the Economy, Public Health Interventions Do not: Evidence from the 1918 Flu | April 7, 2020 | [YouTube]
- VMACS | The Macroeconomics of Epidemics - Martin Eichenbaum, Sergio REbelo, and Mathias Trabandt, April 9, 2020 | [YouTube]
- VMACS | The Behavioral SIR Model, with Application to the Swine Flue Epedemic | For Whom the Bell Tolls: Avoidance Behavior at Breakout in COVID19, April 10, 2020 | [YouTube]
INFORMS online seminar
- From Pandemic Disruption to Global Supply Chain Recovery - Dr. Simchi-Levi, April 9, 2020 | INFORMS | [video] [slides]
- Ripple Effect in Supply Chains at Different Pandemic Stages - Dr. Dmitry Ivanov, May 14, 2020 | INFORMS
- Analytics in Turbulent Times - Alan Jacobson, June 17, 2020 | INFORMS [YouTube]
- Blood, Sweat, & PPEs: Rescuing Perishable Product Supply Chains & Impacting Policy through Analytics - Dr. Anna Nagurney, June 15, 2020 | INFORMS [YouTube]
Royal Economic Society Webinar Series
- Economic approaches for analysing the short, medium term and long run impact of the COVID-19 crisis - Prof Tim Besley (Chair), Prof Daron Acemoglu, Prof Jean Tirole, April 9, 2020 | Royal Economic Society [video]